The FALLING CREEK MTN BIKE RACE
The BRS mtn biking team struck early and struck hard! The 10 boys raced great and we even had a couple of guys stand on the podium. Saturday was a proud day to be a Baron. Congrats to these guys and the hard work they put into training and competing at Saturday's race! Look for us at the Poor Mtn Hill Climb on October 7th!
MALE NOVICE- AGES 14-17
# NAME BIB # CLASS AGE TOTAL TIME PLACE
1 Daniel Buttram 123 NOVICE 14 0:41:54 1ST
2 Gavin Kline 126 NOVICE 14 0:41:59 2ND
3 Riley Howard 113 NOVICE 16 0:49:10 3RD BRS
4 Emory Schreiver 112 NOVICE 17 0:49:54 4TH BRS
5 Joe Hemphill 119 NOVICE 16 0:55:24 5TH BRS
6 Josh Snow 117 NOVICE 15 1:00:59 6TH BRS
7 Royall Shore 115 NOVICE 16 1:02:15 7TH BRS
8 Vince Napolitano 118 NOVICE 16 1:06:22 8TH BRS
9 Vinh Le 116 NOVICE 15 1:25:02 9th BRS
10 Jeff Meadows 114 NOVICE 15 1:28:30 10th BRS
MALE NOVICE- AGES 18-35
# NAME BIB # CLASS AGE TOTAL TIME PLACE
1 Mike Davis 136 NOVICE 30 0:45:25 1ST
2 Allen Campbell 135 NOVICE 31 0:45:28 2ND
3 Robert Clifford 125 NOVICE 35 0:46:22 3RD
4 Jimmy Johnson 130 NOVICE 32 0:47:37 4TH
5 Dan Pierce 132 NOVICE 31 0:49:15 5TH
6 Ben McNiel 133 NOVICE 31 0:50:22 6TH
7 Dave Welty 139 NOVICE 28 0:51:13 7TH BRS
8 Blas Diaz Covarrubias 102 NOVICE 32 0:54:34 8TH
9 Timothy Webster 138 NOVICE 32 0:55:04 9TH
10 Waylon Boardwine 131 NOVICE 24 0:55:10 10TH
11 Clint Lawrence 121 NOVICE 31 0:58:25 11TH
12 Joe Dooley 120 NOVICE 29 1:00:29 12TH
MALE SPORT- AGES 14-17
# NAME BIB # CLASS AGE START FINISH TOTAL TIME PLACE
1 Alex Strautman 221 SPORT 17 1:30:11 1ST BRS
2 Sam Scott 224 SPORT 16 1:32:02 2ND
3 Adam Maitland 201 SPORT 17 1:32:23 3RD
4 SPORT 11:03:00 0:00:00 0:00:00 4TH
Sunday, September 23, 2007
Falling Creek Bike Race Bedford VA
Subscribe to:
Post Comments (Atom)
1 comments:
Great Job Barons! Thanks Daniel for keeping us informed. Parents like to hear about what we are missing. Go Riley! from beach cruiser to mountain bike - not bad!
Post a Comment